What position were the winners in at the first call? |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIK | 1800 | T | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1.44 | 20% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALB | 1000 | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .0 | 00% |
| ALB | 1200 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .0 | 00% |
| ALB | 330 | D | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .0 | 00% |
| ALB | 350 | D | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 7 | 18 | 3.63 | 38.9% |
| ALB | 400 | D | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 22 | 29 | 6.41 | 75.9% |
| ALB | 440 | D | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 3.0 | 33.3% |
| ALB | 500 | D | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 1.5 | 16.7% |
| ALB | 550 | D | 4 | 0 | 3 | 3 | 3 | 4 | 7 | 10 | 34 | 2.65 | 29.4% |
| ALB | 600 | D | 3 | 1 | 2 | 0 | 2 | 3 | 6 | 5 | 22 | 2.06 | 23.8% |
| ALB | 650 | D | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 11 | 1.67 | 18.2% |
| ALB | 700 | D | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 13 | 2.65 | 30.8% |
| ALB | 800 | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 2.88 | 40% |
| ALB | 850 | D | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 9 | .85 | 11.1% |
| ALB | 870 | D | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 17 | 6.4 | 81.2% |
| ALB | 900 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.0 | 100% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANF | 1000 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | 00% |
| ANF | 220 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0 | 00% |
| ANF | 250 | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .0 | 00% |
| ANF | 450 | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | .0 | 00% |
| ANF | 500 | D | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 11 | 2.27 | 45.5% |
| ANF | 550 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.25 | 50% |
| ANF | 650 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1.67 | 33.3% |
| ANF | 660 | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2.02 | 42.9% |
| ANF | 850 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.5 | 50% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | 1000 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.0 | 100% |
| AP | 1000 | T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.89 | 33.3% |
| AP | 1200 | T | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .0 | 00% |
| AP | 450 | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 2.83 | 33.3% |
| AP | 500 | D | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 10 | 25 | 3.26 | 40% |
| AP | 500 | T | 2 | 1 | 2 | 4 | 3 | 3 | 6 | 4 | 25 | 1.31 | 16% |
| AP | 550 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | 00% |
| AP | 550 | T | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1.76 | 20% |
| AP | 600 | D | 20 | 21 | 31 | 16 | 33 | 34 | 27 | 55 | 237 | 2.0 | 23.3% |
| AP | 650 | D | 9 | 7 | 14 | 9 | 9 | 14 | 12 | 27 | 101 | 2.28 | 26.7% |
| AP | 700 | D | 4 | 3 | 6 | 2 | 5 | 1 | 1 | 5 | 27 | 1.66 | 18.5% |
| AP | 750 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 100% |
| AP | 800 | D | 14 | 13 | 15 | 22 | 16 | 23 | 19 | 27 | 149 | 1.47 | 18.1% |
| AP | 800 | T | 10 | 7 | 2 | 9 | 4 | 8 | 6 | 8 | 54 | 1.33 | 14.8% |
| AP | 850 | D | 9 | 7 | 13 | 16 | 13 | 13 | 17 | 31 | 119 | 1.96 | 26.1% |
| AP | 850 | T | 9 | 5 | 5 | 9 | 8 | 18 | 6 | 10 | 70 | 1.3 | 14.3% |
| AP | 900 | D | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 9 | 3.06 | 44.4% |
| AP | 900 | T | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | 3.24 | 36.4% |
| AP | 950 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .0 | 00% |
| AP | 950 | T | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | .0 | 00% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQU | 1000 | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .0 | 00% |
| AQU | 1200 | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .0 | 00% |
| AQU | 1400 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | 00% |
| AQU | 550 | D | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 13 | 4.6 | 53.8% |
| AQU | 600 | D | 9 | 15 | 11 | 26 | 35 | 48 | 59 | 106 | 309 | 2.61 | 34.4% |
| AQU | 650 | D | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 14 | 3.68 | 50% |
| AQU | 700 | D | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 9 | 21 | 3.14 | 42.9% |
| AQU | 750 | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.25 | 50% |
| AQU | 800 | D | 4 | 4 | 5 | 15 | 14 | 11 | 23 | 29 | 105 | 2.11 | 27.9% |
| AQU | 800 | T | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 1.2 | 12.5% |
| AQU | 832 | D | 2 | 7 | 15 | 7 | 10 | 18 | 14 | 43 | 116 | 2.77 | 37.7% |
| AQU | 850 | D | 1 | 1 | 3 | 1 | 3 | 7 | 9 | 15 | 40 | 2.78 | 37.5% |
| AQU | 850 | T | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 8 | 2.28 | 25% |
| AQU | 900 | D | 0 | 2 | 1 | 1 | 2 | 5 | 3 | 3 | 17 | 1.13 | 17.6% |
| AQU | 900 | T | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | 00% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARP | 1000 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .0 | 00% |
| ARP | 1200 | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .0 | 00% |
| ARP | 330 | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .0 | 00% |
| ARP | 350 | D | 0 | 1 | 2 | 4 | 4 | 7 | 8 | 15 | 41 | 2.89 | 36.6% |
| ARP | 400 | D | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 13 | 31 | 2.94 | 41.9% |
| ARP | 450 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4.2 | 60% |
| ARP | 500 | D | 0 | 1 | 1 | 2 | 6 | 1 | 5 | 6 | 22 | 2.0 | 27.3% |
| ARP | 550 | D | 3 | 3 | 6 | 3 | 6 | 20 | 12 | 11 | 64 | 1.19 | 17.2% |
| ARP | 600 | D | 1 | 2 | 9 | 14 | 19 | 14 | 18 | 24 | 101 | 1.66 | 23.8% |
| ARP | 700 | D | 2 | 1 | 3 | 4 | 4 | 7 | 7 | 11 | 39 | 2.04 | 28.2% |
| ARP | 800 | D | 1 | 2 | 1 | 1 | 7 | 5 | 3 | 3 | 23 | .91 | 13% |
| ARP | 832 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .0 | 00% |
| ARP | 850 | D | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 12 | 1.65 | 25% |
| ARP | 870 | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2.11 | 33.3% |
| ARP | 900 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4.75 | 50% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASD | 350 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | 00% |
| ASD | 400 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7.0 | 100% |
| ASD | 450 | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 5.44 | 80% |
| ASD | 500 | D | 1 | 1 | 1 | 2 | 5 | 6 | 11 | 28 | 55 | 3.98 | 50.9% |
| ASD | 550 | D | 0 | 1 | 1 | 1 | 5 | 4 | 11 | 24 | 47 | 3.76 | 51.1% |
| ASD | 600 | D | 8 | 7 | 16 | 20 | 29 | 37 | 45 | 71 | 233 | 2.42 | 30.5% |
| ASD | 750 | D | 2 | 2 | 4 | 3 | 7 | 3 | 9 | 6 | 36 | 1.29 | 16.7% |
| ASD | 800 | D | 9 | 7 | 9 | 8 | 8 | 14 | 9 | 12 | 76 | 1.2 | 15.8% |
| ASD | 850 | D | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 5 | 18 | 2.11 | 27.8% |
| ASD | 900 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3.0 | 33.3% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 500 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.0 | 100% |
| ATL | 550 | T | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 3.02 | 28.6% |
| ATL | 800 | T | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.33 | 33.3% |
| ATL | 850 | T | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .0 | 00% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCF | 300 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0 | 00% |
| BCF | 350 | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 9 | 2.86 | 44.4% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEL | 1000 | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .0 | 00% |
| BEL | 1000 | T | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | 1.21 | 15.4% |
| BEL | 1100 | T | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 3.5 | 50% |
| BEL | 1200 | D | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .0 | 00% |
| BEL | 500 | D | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 9 | 2.33 | 33.3% |
| BEL | 550 | D | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 15 | 3.52 | 46.7% |
| BEL | 600 | D | 2 | 2 | 8 | 9 | 11 | 11 | 22 | 33 | 98 | 2.54 | 33.7% |
| BEL | 600 | T | 5 | 8 | 9 | 8 | 10 | 6 | 10 | 11 | 67 | 1.55 | 16.4% |
| BEL | 650 | D | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 14 | 28 | 3.52 | 50% |
| BEL | 700 | D | 3 | 1 | 1 | 3 | 6 | 9 | 7 | 13 | 43 | 2.14 | 30.2% |
| BEL | 700 | T | 4 | 2 | 4 | 1 | 5 | 0 | 2 | 2 | 20 | .93 | 10% |
| BEL | 750 | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .0 | 00% |
| BEL | 800 | D | 2 | 4 | 3 | 11 | 12 | 8 | 16 | 16 | 72 | 1.54 | 22.2% |
| BEL | 800 | T | 4 | 2 | 4 | 8 | 10 | 5 | 5 | 8 | 46 | 1.56 | 17.4% |
| BEL | 850 | D | 1 | 1 | 2 | 1 | 3 | 4 | 10 | 1 | 23 | .28 | 04.3% |
| BEL | 850 | T | 13 | 7 | 11 | 11 | 7 | 16 | 6 | 6 | 77 | .69 | 07.8% |
| BEL | 900 | D | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | .0 | 00% |
| BEL | 900 | T | 7 | 0 | 6 | 8 | 1 | 2 | 3 | 6 | 33 | 1.7 | 18.8% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEU | 1000 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .0 | 00% |
| BEU | 1200 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | 00% |
| BEU | 1400 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.0 | 100% |
| BEU | 1600 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .0 | 00% |
| BEU | 1800 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | 00% |
| BEU | 350 | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.5 | 50% |
| BEU | 450 | D | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 3.12 | 50% |
| BEU | 500 | D | 1 | 1 | 2 | 6 | 7 | 11 | 10 | 29 | 67 | 3.38 | 43.3% |
| BEU | 550 | D | 1 | 4 | 6 | 6 | 23 | 15 | 27 | 57 | 139 | 3.07 | 41% |
| BEU | 600 | D | 10 | 7 | 15 | 16 | 26 | 31 | 37 | 72 | 214 | 2.63 | 33.6% |
| BEU | 800 | D | 6 | 4 | 8 | 9 | 9 | 24 | 14 | 27 | 101 | 1.9 | 26.7% |
| BEU | 832 | D | 3 | 5 | 4 | 6 | 8 | 9 | 8 | 18 | 61 | 2.33 | 29.5% |
| BEU | 850 | D | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 7 | 2.57 | 28.6% |
| BEU | 900 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 | 100% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKF | 300 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | 00% |
| BKF | 330 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0 | 00% |
| BKF | 350 | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .0 | 00% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM | 1000 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .0 | 00% |
| BM | 200 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0 | 00% |
| BM | 500 | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 2.69 | 50% |
| BM | 500 | T | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 9 | 2.81 | 44.4% |
| BM | 550 | D | 1 | 0 | 1 | 3 | 15 | 16 | 22 | 41 | 99 | 2.82 | 41.8% |
| BM | 600 | D | 4 | 2 | 4 | 19 | 18 | 8 | 38 | 68 | 161 | 2.82 | 42.5% |
| BM | 750 | T | 3 | 1 | 4 | 3 | 4 | 3 | 0 | 5 | 23 | 1.69 | 21.7% |
| BM | 800 | D | 1 | 1 | 4 | 7 | 14 | 15 | 27 | 41 | 110 | 2.36 | 37.3% |
| BM | 800 | T | 5 | 1 | 9 | 5 | 4 | 6 | 4 | 11 | 45 | 1.98 | 24.4% |
| BM | 850 | D | 1 | 0 | 5 | 2 | 8 | 6 | 8 | 7 | 37 | 1.18 | 18.9% |
| BM | 850 | T | 3 | 0 | 4 | 2 | 5 | 6 | 3 | 5 | 28 | 1.32 | 17.9% |
| BM | 900 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .0 | 00% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMF | 350 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.0 | 100% |
| BMF | 500 | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 2.63 | 42.9% |
| BMF | 550 | D | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 7 | 22 | 1.95 | 31.8% |
| BMF | 600 | D | 0 | 1 | 1 | 3 | 3 | 5 | 7 | 9 | 29 | 2.1 | 31% |
| BMF | 750 | T | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 1.44 | 16.7% |
| BMF | 800 | D | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 11 | 1.02 | 18.2% |
| BMF | 800 | T | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | .0 | 00% |
| BMF | 850 | D | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 9 | 1.26 | 22.2% |
| BMF | 850 | T | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .0 | 00% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOI | 220 | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .0 | 00% |
| BOI | 250 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | 00% |
| BOI | 300 | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .0 | 00% |
| BOI | 330 | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .0 | 00% |
| BOI | 350 | D | 0 | 1 | 0 | 2 | 2 | 4 | 15 | 27 | 51 | 4.2 | 54% |
| BOI | 400 | D | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 16 | 25 | 4.86 | 64% |
| BOI | 440 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6.38 | 75% |
| BOI | 450 | D | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 6 | 15 | 2.59 | 40% |
| BOI | 500 | D | 1 | 2 | 4 | 3 | 11 | 27 | 22 | 49 | 119 | 2.84 | 41.2% |
| BOI | 650 | D | 0 | 2 | 4 | 5 | 12 | 9 | 30 | 29 | 91 | 2.09 | 32.2% |
| BOI | 700 | D | 0 | 1 | 2 | 6 | 4 | 3 | 7 | 13 | 36 | 2.47 | 36.1% |
| BOI | 750 | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .0 | 00% |
| BOI | 800 | D | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | .0 | 00% |
| BOI | 870 | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | .0 | 00% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRD | 250 | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .0 | 00% |
| BRD | 300 | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .0 | 00% |
| BRD | 330 | D | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .0 | 00% |
| BRD | 350 | D | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 28 | 40 | 6.35 | 70% |
| BRD | 400 | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 22 | 7.1 | 81.8% |
| BRD | 440 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7.68 | 80% |
| BRD | 450 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9.0 | 100% |
| BRD | 500 | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 3.92 | 40% |
| BRD | 550 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 8.61 | 83.3% |
| BRD | 600 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .0 | 00% |
| BRD | 700 | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | .0 | 00% |
| BRD | 800 | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2.44 | 25% |
| BRD | 870 | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 5.86 | 62.5% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAM | 1700 | T | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | .0 | 00% |
| CAM | 1800 | T | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .0 | 00% |
| CAM | 2400 | T | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .0 | 00% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBY | 100 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | 00% |
| CBY | 1000 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 | 100% |
| CBY | 1650 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.0 | 100% |
| CBY | 250 | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .0 | 00% |
| CBY | 300 | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .0 | 00% |
| CBY | 330 | D | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .0 | 00% |
| CBY | 350 | D | 0 | 0 | 0 | 3 | 2 | 6 | 11 | 22 | 44 | 3.61 | 50% |
| CBY | 400 | D | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 9 | 1.6 | 22.2% |
| CBY | 440 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.75 | 50% |
| CBY | 450 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10.0 | 100% |
| CBY | 500 | D | 1 | 0 | 1 | 1 | 6 | 5 | 2 | 9 | 25 | 2.91 | 36% |
| CBY | 500 | T | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6.22 | 66.7% |
| CBY | 550 | D | 0 | 0 | 6 | 8 | 11 | 13 | 19 | 33 | 90 | 2.97 | 36.7% |
| CBY | 600 | D | 6 | 4 | 14 | 11 | 21 | 32 | 48 | 55 | 191 | 2.15 | 28.9% |
| CBY | 650 | D | 1 | 1 | 0 | 7 | 5 | 2 | 9 | 3 | 28 | .83 | 11.1% |
| CBY | 750 | T | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 7 | 31 | 1.94 | 22.6% |
| CBY | 770 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | 00% |
| CBY | 800 | D | 0 | 2 | 5 | 3 | 5 | 8 | 7 | 9 | 39 | 1.64 | 23.1% |
| CBY | 800 | T | 2 | 7 | 5 | 6 | 4 | 5 | 1 | 3 | 33 | .84 | 09.4% |
| CBY | 832 | D | 7 | 7 | 9 | 6 | 11 | 12 | 9 | 22 | 83 | 1.94 | 26.5% |
| CBY | 850 | D | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 3.67 | 50% |
| CBY | 850 | T | 2 | 3 | 2 | 3 | 4 | 6 | 7 | 8 | 35 | 1.75 | 22.9% |
| CBY | 870 | D | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 1.4 | 20% |
| Track | Distance | Surface | 8th or worse | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Total | 1st I.V. | 1st % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD | 1000 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | 00% |
| CD | 1100 | T | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .0 | 00% |
| CD | 1200 | T | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .0 | 00% |
